
| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | nathanielandbartimaeus | May 14, 2007 | 16 | 23.19% |
| #2 | rubberchickenben | June 4, 2006 | 9 | 13.04% |
| #3 | Epic_Footstool | August 4, 2010 | 8 | 11.59% |
| #4 | Nero | April 19, 2007 | 6 | 8.7% |
| #5 | Sentynel | December 3, 2005 | 6 | 8.7% |
| #6 | FuzzyLobster | May 9, 2008 | 5 | 7.25% |
| #7 | Mwamba | December 30, 2005 | 5 | 7.25% |
| #8 | Martha Underwood | August 4, 2010 | 3 | 4.35% |
| #9 | Chiz | February 6, 2009 | 3 | 4.35% |
| #10 | aiReY-chan | December 17, 2009 | 3 | 4.35% |
| Total posts today: 69 | ||||

Search
Members
Rules
IRC
Help
Settings
Messaging (
Sign Out



2:00 PM Sep 4